Tools

Popular Stocks

Symbol Price ($) Change ($) %Change Dividend Yield Volume (M) Market Cap (M) Sector Industry
MO Altria Group, Inc. 52.23 0.69 +1.34% 7.75% 9.56 88,302.75 Consumer Non-Durables Tobacco
ARCC Ares Capital Corporation 23.67 0.25 +1.07% 7.19% 5.26 15,292.62 Finance Investment Managers
ET Energy Transfer LP 20.48 -0.6 -2.85% 6.5% 17.43 70,121.88 Industrial Services Oil & Gas Pipelines
BEN Franklin Resources, Inc. 22.24 2.09 +10.37% 5.63% 22.38 11,653.05 Finance Investment Managers
O Realty Income Corporation 54.64 0.32 +0.59% 5.34% 6.78 47,821.53 Finance Real Estate Investment Trusts
HESM Hess Midstream LP Class ... 40.51 -1.4 -3.34% 4.89% 1.19 4,215.92 Energy Minerals Integrated Oil
CVX Chevron Corporation 149.19 -7.13 -4.56% 4.37% 16.73 268,107.86 Energy Minerals Integrated Oil
TROW T. Rowe Price Group 116.92 1.03 +0.89% 4.35% 3.76 25,974.83 Finance Investment Managers
EOG EOG Resources, Inc. 125.79 -3.99 -3.07% 4.13% 3.43 70,750.59 Energy Minerals Oil & Gas Production
ADM Archer-Daniels-Midland Company 51.23 -0.44 -0.85% 4.01% 6.85 24,515.3 Process Industries Agricultural Commodities/Milling
FRT Federal Realty Investment Trust 108.63 0.34 +0.31% 3.98% 2.37 9,229.65 Finance Real Estate Investment Trusts
SJM J.M. Smucker Company 106.89 -0.89 -0.83% 3.96% 1.35 11,374.81 Consumer Non-Durables Food: Specialty/Candy
KMB Kimberly-Clark Corporation 129.97 -0.88 -0.67% 3.75% 5.06 43,124.05 Consumer Non-Durables Household/Personal Care
HRL Hormel Foods Corporation 29.98 -0.45 -1.48% 3.74% 11.6 16,459.41 Consumer Non-Durables Food: Meat/Fish/Dairy
SWK Stanley Black & Decker, ... 88.07 -1.85 -2.06% 3.6% 2.39 13,577.22 Consumer Durables Tools & Hardware
XOM Exxon Mobil Corporation 106.83 -2.74 -2.5% 3.44% 20.38 465,030.99 Energy Minerals Integrated Oil
PEP PepsiCo, Inc. 150.69 -1.21 -0.8% 3.44% 4.91 206,745.17 Consumer Non-Durables Food: Specialty/Candy
GPC Genuine Parts Company 116.25 -1.91 -1.62% 3.37% 2.34 16,162.93 Distribution Services Wholesale Distributors
ED Consolidated Edison, Inc. 93.74 -0.12 -0.13% 3.36% 6.07 32,476.97 Utilities Electric Utilities
ABBV AbbVie, Inc. 183.9 8.25 +4.7% 3.35% 11.93 324,977.05 Health Technology Pharmaceuticals: Major
ESS Essex Property Trust, Inc. 284.57 3.41 +1.21% 3.34% 0.53 18,288.6 Finance Real Estate Investment Trusts
TGT Target Corporation 137.91 -2.53 -1.8% 3.23% 4.06 63,192.02 Retail Trade Specialty Stores
JNJ Johnson & Johnson 152.15 -0.72 -0.47% 3.2% 8.46 366,319.38 Health Technology Pharmaceuticals: Major
MDT Medtronic Plc 90.82 -1.17 -1.27% 3.11% 7.22 116,457.58 Health Technology Medical Specialties
CLX Clorox Company 158.68 -1.77 -1.1% 3.04% 1.77 19,641.57 Consumer Non-Durables Household/Personal Care
KO Coca-Cola Company 63.48 -0.57 -0.89% 2.98% 12.1 273,459.14 Consumer Non-Durables Beverages: Non-Alcoholic
MMM 3M Company 152.2 -2.2 -1.42% 2.96% 4.16 82,107.33 Producer Manufacturing Industrial Conglomerates
SYY Sysco Corporation 72.92 -0.42 -0.57% 2.82% 4.67 35,674.65 Distribution Services Food Distributors
NEE NextEra Energy, Inc. 71.56 0.26 +0.36% 2.81% 10.71 147,155.98 Utilities Electric Utilities
IBM International Business Machines Corporation 255.7 -2.57 -1.0% 2.59% 7.2 236,431.73 Technology Services Packaged Software
CHRW C.H. Robinson Worldwide, Inc. 99.49 -0.95 -0.95% 2.49% 2.42 11,760.22 Transportation Air Freight/Couriers
PG Procter & Gamble Company 165.99 -1.42 -0.85% 2.47% 5.46 389,221.65 Consumer Non-Durables Household/Personal Care
MCD McDonald's Corporation 288.7 -1.62 -0.56% 2.33% 2.56 206,888.19 Consumer Services Restaurants
PPG PPG Industries, Inc. 115.38 -7.37 -6.0% 2.31% 4.24 26,768.16 Process Industries Industrial Specialties
CL Colgate-Palmolive Company 86.7 -4.19 -4.61% 2.27% 11.1 70,834.85 Consumer Non-Durables Household/Personal Care
CINF Cincinnati Financial Corporation 137.05 -1.99 -1.43% 2.24% 1.76 21,422.97 Finance Multi-Line Insurance
ATO Atmos Energy Corporation 142.51 -0.2 -0.14% 2.23% 1.24 22,149.19 Utilities Gas Distributors
ITW Illinois Tool Works Inc. 259.16 -0.97 -0.37% 2.19% 1.25 76,529.95 Producer Manufacturing Auto Parts: OEM
MKC McCormick & Company, Incorporated 77.23 -0.55 -0.71% 2.18% 1.46 20,709.56 Consumer Non-Durables Food: Specialty/Candy
GD General Dynamics Corporation 256.98 0.05 +0.02% 2.16% 1.9 69,472.1 Electronic Technology Aerospace & Defense
APD Air Products and Chemicals, ... 335.26 0.16 +0.05% 2.1% 2.37 74,556.46 Process Industries Chemicals: Specialty
XRX Xerox Holdings Corporation 8.54 -0.13 -1.5% 13.27% 2.75 1,062.67 Electronic Technology Computer Peripherals
WBA Walgreens Boots Alliance, Inc. 10.28 -1.18 -10.3% 11.94% 91.51 8,883.49 Retail Trade Drugstore Chains
AOS A. O. Smith Corporation 67.3 0.33 +0.49% 1.93% 2.67 9,758.19 Producer Manufacturing Building Products
ALB Albemarle Corporation 84.19 -1.46 -1.7% 1.9% 2.79 9,895.69 Process Industries Chemicals: Specialty
RTX RTX Corporation 128.95 -0.03 -0.02% 1.85% 5.57 171,635.03 Electronic Technology Aerospace & Defense
ADP Automatic Data Processing, Inc. 303.01 -0.25 -0.08% 1.82% 2.24 123,285.98 Technology Services Packaged Software
AFL Aflac Incorporated 107.38 -0.87 -0.8% 1.77% 2.07 59,652.6 Finance Multi-Line Insurance
LOW Lowe's Companies, Inc. 260.04 -3.96 -1.5% 1.74% 1.74 146,831.59 Retail Trade Home Improvement Chains
NUE Nucor Corporation 128.43 -0.25 -0.19% 1.73% 4.01 30,157.03 Non-Energy Minerals Steel
EMR Emerson Electric Co. 129.95 -0.49 -0.38% 1.62% 4.72 74,010.55 Electronic Technology Electronic Equipment/Instruments
BDX Becton, Dickinson and Company 247.6 -0.89 -0.36% 1.53% 2.16 71,805.98 Health Technology Medical Specialties
CAT Caterpillar Inc. 371.44 -3.54 -0.94% 1.46% 2.86 179,332.35 Producer Manufacturing Trucks/Construction/Farm Machinery
VFC V.F. Corporation 25.97 -0.96 -3.56% 1.38% 5.5 10,117.21 Consumer Non-Durables Apparel/Footwear
CB Chubb Limited 271.88 -2.9 -1.06% 1.3% 1.58 109,594.28 Finance Property/Casualty Insurance
NDSN Nordson Corporation 220.22 -0.41 -0.19% 1.28% 0.41 12,571.88 Producer Manufacturing Industrial Machinery
EXPD Expeditors International of Washington, ... 113.58 -0.16 -0.14% 1.27% 1.21 15,898.47 Transportation Air Freight/Couriers
JKHY Jack Henry & Associates, ... 174.09 -0.25 -0.14% 1.24% 0.75 12,701.48 Technology Services Packaged Software
LIN Linde plc 446.12 -0.26 -0.06% 1.23% 2.82 212,423.61 Process Industries Chemicals: Specialty
T AT&T Inc. 23.73 -0.29 -1.21% 1.2% 40.35 170,286.48 Communications Wireless Telecommunications
DOV Dover Corporation 203.68 -1.74 -0.85% 1.02% 2.05 27,943.27 Producer Manufacturing Industrial Machinery
ECL Ecolab Inc. 250.19 -2.32 -0.92% 0.93% 1.02 70,844.3 Process Industries Chemicals: Major Diversified
PH Parker-Hannifin Corporation 707.05 3.16 +0.45% 0.88% 1.33 91,043.18 Electronic Technology Electronic Equipment/Instruments
PNR Pentair plc 103.68 0.22 +0.21% 0.88% 2.4 17,131.15 Producer Manufacturing Industrial Machinery
WMT Walmart Inc. 98.16 -0.49 -0.5% 0.83% 16.41 788,557.56 Retail Trade Specialty Stores
APT Alpha Pro Tech, Ltd. 5.35 0.02 +0.38% 0.0% 0.03 58.84 Process Industries Industrial Specialties
Disclaimer: The information provided here and on kavout.com site is for general informational purposes only. It does not constitute investment advice, financial advice, trading advice, or any other sort of advice. Kavout does not recommend that any investment decision be made based on this information. You are solely responsible for your own investment decisions. Please conduct your own research and consult with qualified financial advisors before making any investment. Kavout and its partners are participants in a number of affiliate advertising programs. As an Amazon Associate, Kavout or its partners earn from qualifying purchases from affiliate links. We also participate in other affiliate and advertising programs that provide a means for us to earn advertising fees by advertising and linking to third-party websites.